COMP 290 Course Information
- Fall Semester 2025
- Section 01 - W 1:30-2:45, Tome 231
- Syllabus & Course Information
- Prof. Braught’s Page - with office hours.
Communication
Resources
- Running the FarmData2 Development Environment
- Git/GitHub Command Reference
- FarmData2 Command Reference
COMP 290 Outline
Key:
- R: Reading assignment for the class discussion.
- T: Tutorial assignment to be submitted before class.
- N: Notes used by the instructor in class.
- A: Activity done during class.
- H: Homework due before the following class.
Date | Class Information | Before Class | During Class | After Class |
---|---|---|---|---|
FarmData2 and Web Development | ||||
W 09/03/25 | C01 - Introduction | N01, A01 | H01 | |
W 09/10/25 | C02 - HTML / CSS | R01, T02 | N02, A02 | H02 |
W 09/17/25 | C03 - Vue Data Binding / List Rendering | R02, T03 | [N03], [A03] | [H03] |
W 09/24/25 | C04 - | R03 | ||
W 10/01/25 | C05 - | R04 | ||
W 10/08/25 | C06 - | [R05] | ||
W 10/15/25 | C07 - | [R06] | ||
W 10/22/25 | C08 - No Class - Prof at CompEd 2025 | [R07], [R08] | ||
W 10/29/25 | C09 - | [R09] | ||
W 11/05/25 | C10 - | [R10] | ||
W 11/12/25 | C11 - | [R11] | ||
W 11/19/25 | C12 - Project work | [R12] | ||
W 11/26/25 | Thanksgiving Break | |||
W 12/03/25 | C13 - Project work | [R13] | ||
W 12/10/25 | C14 - Project work | [R14] | ||
Sat 12/20/25 | 9:00am Final Exam Slot FD2 Harvest Feature Hackathon |
Note: Unlinked assignments and due dates are tentative and subject to change.
All textual materials used in this course are licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License
All executable code used in this course is licensed under the GNU General Public License Version 3 or later